Donors of the CTCN
Donor | Budget | Document |
---|---|---|
European Commission | $ 19,652,987 | |
, , Japan | $ 14,593,768 | |
Republic of Korea | $ 11,822,540 | |
Denmark | $ 11,241,061 | |
Canada | $ 8,789,933 | |
Norway | $ 8,499,850 | |
United States of America | $ 7,930,308 | |
Switzerland | $ 3,967,071 | |
Germany | $ 3,829,384 | |
Sweden | $ 1,494,534 | |
UK | $ 1,382,682 | |
Italy | $ 849,653 | |
Spain | $ 612,667 | |
Austria | $ 581,165 | |
Finland | $ 216,640 | |
Ireland | $ 216,548 |
Total sum | $ 95,680,791 |
Donor | Budget |
---|---|
Adaptation Fund | $ 13,665,910 |
GCF | $ 9,990,946 |
GEF | $ 2,740,149 |
UNIDO | $ 1,238,817 |
NDC Partnership | $ 649,793 |
UNDP - Togo | $ 250,000 |
Total sum | $ 28,535,615 |
Amount | |
---|---|
Total contributions | $ 124,216,406 |